Total 11 items.
Competitors
Country | 1,5 ccm (Class 1) | 2,5 ccm (Class 2) | 3,5 Monza (Class 3b) | 3,5 WMCR (Class 3) | 5 ccm (Class 4) | 10 ccm (Class 5) | Sum |
---|---|---|---|---|---|---|---|
AUS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
CHE | 3 | 0 | 2 | 6 | 4 | 8 | 23 |
DEU | 2 | 2 | 0 | 5 | 3 | 3 | 15 |
EST | 4 | 8 | 5 | 4 | 3 | 2 | 26 |
GBR | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
HUN | 2 | 7 | 3 | 5 | 4 | 3 | 24 |
ITA | 0 | 2 | 0 | 2 | 2 | 4 | 10 |
LTU | 1 | 2 | 6 | 0 | 3 | 0 | 12 |
POL | 1 | 3 | 4 | 6 | 5 | 2 | 21 |
SWE | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
UKR | 4 | 4 | 6 | 4 | 5 | 3 | 26 |
Total 20 items.
1,5 ccm (Class 1)
Name | FEMA Number | Country |
---|---|---|
Aaron Monk | 1275 | GBR |
Anders Martinelle | 1301 | SWE |
Anders Martinelle | 1302 | SWE |
Anette Besang | 0458 | DEU |
ARNAS KLIMAVIČIUS | 2221 | LTU |
Florian Baumann | 2206 | CHE |
Györgyi Bondor | 0405 | HUN |
LEMBIT VAHER | 0653 | EST |
Mykola Lysenko | 0627 | UKR |
Natalia Bach | 2100 | CHE |
Philipp Meier | 0003 | CHE |
Rain Teder | 0982 | EST |
Rain Teder | 0648 | EST |
Serhii Kovalchuk | 1293 | UKR |
Serhii Kovalchuk | 1262 | UKR |
Sven Aadla | 0658 | EST |
Tamás Tamasóczki | 1217 | HUN |
Viktor Lysenko | 0327 | UKR |
Volker Besang | 0859 | DEU |
Zbigniew Cholewczyński | 1158 | POL |
Total 29 items.
2,5 ccm (Class 2)
Name | FEMA Number | Country |
---|---|---|
Andre Luman | 1401 | EST |
ARMINAS MAZILIAUSKAS | 2220 | LTU |
Castagnetti Gianmauro | 1828 | ITA |
Claudio Griffanti | 0704 | ITA |
Edvard Stelling | 1830 | POL |
Gábor Dobrocsi | 2308 | HUN |
Gábor Dobrocsi | 1479 | HUN |
Györgyi Bondor | 0407 | HUN |
HANNES VIRUNURM | 1652 | EST |
Imre Mayer | 0091 | HUN |
Juri Gontar | 1718 | EST |
LEMBIT VAHER | 1589 | EST |
LEMBIT VAHER | 0654 | EST |
Manuel Finn | 1666 | DEU |
Máté Harth | 1728 | HUN |
Miroslaw Horla | 0847 | POL |
Mykola Vasylkov | 1258 | UKR |
Oleh Karman | 0638 | UKR |
Oliver Monk | 1627 | GBR |
Pavlo Yunash | 1704 | POL |
PRIIT TEDER | 1714 | EST |
PRIIT TEDER | 2222 | EST |
RAIMONDAS KOCHANAUSKAS | 1649 | LTU |
Uku Sermann | 0806 | EST |
Volker Besang | 1353 | DEU |
Volodymyr Smolnikov | 1663 | UKR |
Volodymyr Smolnikov | 1665 | UKR |
Zoltán Nagy | 1498 | HUN |
Zoltán Nagy | 1724 | HUN |
Total 26 items.
3,5 Monza (Class 3b)
Name | FEMA Number | Country |
---|---|---|
Andrii Sukhin | 2305 | UKR |
Arco Aria | 1395 | EST |
ARMINAS MAZILIAUSKAS | 2215 | LTU |
ARNAS KLIMAVIČIUS | 1417 | LTU |
Franciszek Fechner | 1226 | POL |
Franciszek Fechner | 1928 | POL |
Hajnalka Mayer | 1452 | HUN |
Ihor Safiyanyk | 2119 | UKR |
István Jankó | 1565 | HUN |
Janis Meier | 1072 | CHE |
Lauri Teder | 1581 | EST |
Laurin Meier | 1914 | CHE |
Matthias Männikov | 0951 | EST |
MIGLĖ RUTKAUSKIENĖ | NEW | LTU |
Miroslaw Horla | 1246 | POL |
MODESTAS ŽIGLEVIČIUS | 2219 | LTU |
Pasquale Mainieri | 1835 | POL |
RAIMONDAS KOCHANAUSKAS | 1648 | LTU |
Ranno Põhjakas | 1905 | EST |
Reimo Põhjakas | 1333 | EST |
Roman Shundarevskiy | 2115 | UKR |
SAMANTA BENDŽIŪNAITĖ | 2218 | LTU |
Viktor Kachur | 2404 | UKR |
Viktor Lysenko | 1475 | UKR |
Viktor Vasylenko | 2403 | UKR |
Viktória Mayer | 1453 | HUN |
Total 33 items.
3,5 WMCR (Class 3)
Name | FEMA Number | Country |
---|---|---|
Aaron Monk | 2410 | GBR |
Alberto Adreani | 2003 | ITA |
Andreas Kestenholz | 1717 | CHE |
Balázs Petrás | 1730 | HUN |
Daniela Schmutz | 1630 | CHE |
Dario Cuccuru | 2002 | CHE |
Edvard Stelling | 1633 | POL |
Erika Pető | 1823 | HUN |
Fanny Krasznai | 1518 | DEU |
Florian Wanner | 1525 | CHE |
Franz Blum | 2130 | DEU |
Franz Blum | 2401 | DEU |
Gábor Pető | 1927 | HUN |
HANNES VIRUNURM | 1712 | EST |
Horst Denneler | 1176 | DEU |
László Gál | 2411 | HUN |
László Gál | 1612 | HUN |
Lauri Teder | 1151 | EST |
Marek Fechner | 1497 | POL |
Marek Fechner | 1424 | POL |
Mart Sepp | 1579 | EST |
Michael Schmutz | 1488 | CHE |
Miroslaw Horla | 1495 | POL |
Pasquale Mainieri | 1519 | POL |
Pavlo Yunash | 1720 | POL |
Philipp Meier | 1520 | CHE |
Serhii Khasanov | 2124 | UKR |
Serhii Khasanov | 1703 | UKR |
Taras Priadka | 2306 | UKR |
Tiit Luman | 1562 | EST |
Vavassori Marino | 2006 | ITA |
Viktor Vasylenko | 1509 | UKR |
Wolfgang Pöschel | 1427 | DEU |
Total 30 items.
5 ccm (Class 4)
Name | FEMA Number | Country |
---|---|---|
Alberto Adreani | 1413 | ITA |
Anders Martinelle | 1135 | SWE |
Anette Besang | 1422 | DEU |
Arco Aria | 1199 | EST |
ARNAS KLIMAVIČIUS | 2210 | LTU |
Augustyn Wegera | 2406 | POL |
Augustyn Wegera | 1282 | POL |
Bernard Kühn | 1708 | POL |
Castagnetti Gianmauro | 1229 | ITA |
DARIUS RUTKAUSKAS | 1711 | LTU |
Edvard Stelling | 1635 | POL |
EDVINAS LESKAUSKAS | 2211 | LTU |
Gábor Dobrocsi | 1657 | HUN |
Jarosław Butkiewicz | 2300 | POL |
László Gál | 2108 | HUN |
László Zsarnóczky | 1902 | HUN |
Laurin Meier | 0600 | CHE |
Leonid Dvornitskiy | 1478 | UKR |
Michael Schmutz | 1903 | CHE |
Oleksandr Soroka | 1399 | UKR |
Thomas Finn | 1408 | DEU |
Tiit Luman | 1098 | EST |
Tiit Luman | 1166 | EST |
Urs Bach | 1918 | CHE |
Urs Bach | 1919 | CHE |
Valerii Vagin | 1402 | UKR |
Valerii Vagin | 1221 | UKR |
Volker Besang | 1426 | DEU |
Volodymyr Tomilov | 1472 | UKR |
Zsolt Pető | 0049 | HUN |
Total 27 items.
10 ccm (Class 5)
Name | FEMA Number | Country |
---|---|---|
Ando Rohtmets | 1373 | EST |
Andrii Sukhin | 2125 | UKR |
Gilbert Huguenin | 1387 | CHE |
Griffanti Carlo | 0086 | ITA |
Griffanti Carlo | 0523 | ITA |
Horst Denneler | 0629 | DEU |
Horst Denneler | 1409 | DEU |
Janis Meier | 1388 | CHE |
Koronka Tadeusz | 1922 | POL |
Michael Schmutz | 2204 | CHE |
Michael Schmutz | 2207 | CHE |
Míra Szentesi | 1043 | HUN |
Natalia Bach | 2111 | CHE |
Norbert Szentesi | 0550 | HUN |
Oleksandr Senchenko | 1577 | UKR |
Oleksandr Senchenko | 1580 | UKR |
Paul-Otto Ströbel | 0014 | CHE |
Peter Arlautzki | 2301 | CHE |
Peter Arlautzki | 0605 | CHE |
Piotr Jopek | 2203 | POL |
Richard Helander | 1400 | SWE |
Robert Buckley | 12 | AUS |
Tamás Tamasóczki | 1727 | HUN |
Tõnu Sepp | 1650 | EST |
Vavassori Marino | 1001 | ITA |
Vavassori Marino | 0966 | ITA |
Walter Röder | 0055 | DEU |